NLVA Tournament Results 2008 - 2009
15U Female | Clarenville | February 6-7, 2009
15U Male | Gander | February 6-7, 2009
17U Female | Clarenville | February 13-14, 2009
17U Male | Clarenville | February 13-14, 2009
16U Male | St. John's | February 20-21, 2009
16U Female | St. John's | February 20-21, 2009
18U A Female | Clarenville | February 27-28, 2009
18U B Female | Bell Island | February 27-28, 2009
18U C Female | Lewsiporte | February 27-28, 2009
18U A Male | Bonavista | March 6-7, 2009
18U B Male | Stephenville | March 6-7, 2009
Bud Light Senior Provincials (All Divisions) | Gander | March 13-14, 2009
14U Female | St. John's | March 27-28, 2009
14U Male | Corner Brook | March 27-28, 2009
::Site best viewed with 800x600 resolution or higher::